Quasar
700 W
>22.55 %
0~+4.99W
Quasar solar panels lets you harness the sun’s power to its fullest potential. The panels are engineered to deliver efficiency and performance—second to none.

A Wise Investment for the Future
The Groundbreaking MonoFacial Solar Panels Credence’s Quasar represents a brave new world in solar power generation. These solar panels use half-cut Mono PERC bifacial cells in 210MM 12BB, which deliver a wattage of 700Wp and an impressive efficiency of up to 22.55%, setting a new industry benchmark. As a result, these panels maximize energy production and deliver a faster return on investment.
Quasar panels use 210mm-12BB Mono PERC cells and a half-cut cell design, stands the maximum in the industry in Monofacial ranges. The World class set of BOM and process of manufacturing makes this modules best choice for all category.

Half Cut Cell Design with Multi Bus Bar Technology

Excellent Weak Light Performance

High Power Generation

Lower LCOE & BOS
Invented for Extraordinary Performance

Low LID

Enhanced Mechanical Load Capaciity

Better Mechanical Rigidity

PID Free Guarantee
Built to Last and Withstand
Pays Your Money Back In Less Than A Decad
Electrical Parameters (STC*)
Model | Voc (V) | Vmp (V) | Imp (A) | Isc (A) | Pmax (W) | Eff (%) |
---|---|---|---|---|---|---|
CS-QU670-132 | 45.40 | 38.25 | 17.55 | 18.65 | 670.00 | 21.60 |
CS-QU675-132 | 45.55 | 38.40 | 17.60 | 18.70 | 675.00 | 21.75 |
CS-QU680-132 | 45.65 | 38.45 | 17.70 | 18.80 | 680.00 | 21.90 |
CS-QU685-132 | 45.80 | 38.50 | 17.80 | 18.85 | 685.00 | 22.05 |
CS-QU690-132 | 45.85 | 38.55 | 19.05 | 19.00 | 690.00 | 22.20 |
CS-QU695-132 | 45.90 | 38.60 | 19.15 | 19.05 | 695.00 | 22.40 |
CS-QU700-132 | 45.95 | 38.70 | 18.10 | 19.25 | 700.00 | 22.55 |
Design Specifications | |
---|---|
Cell Type | 210mm - 12BB MONO PERC Crystalline |
Cell Configuration | 132 (11x6x2) Half Cut Cells |
Operating Temperature | -40°C to +85°C |
Max. System Voltage | 1500V DC |
Max. Series Fuse Rating | 30 A |
Application Class | A |
Safety Class | C |
Junction Box Type | Split JB IP68 |
Output Cable Length | 300mm (1400 mm upon request) |
Electrical Parameters (NMOT*)
Model | Voc (V) | Vmp (V) | Imp (A) | Isc (A) | Pmax (W) | Eff (%) |
---|---|---|---|---|---|---|
CS-QU670-132 | 41.29 | 34.49 | 14.10 | 14.98 | 486.00 | 19.60 |
CS-QU675-132 | 41.42 | 34.62 | 14.14 | 15.02 | 489.00 | 19.70 |
CS-QU680-132 | 41.51 | 34.66 | 14.22 | 15.10 | 493.00 | 19.85 |
CS-QU685-132 | 41.65 | 34.71 | 14.35 | 15.14 | 496.50 | 20.00 |
CS-QU690-132 | 41.70 | 34.75 | 14.38 | 15.30 | 500.00 | 20.15 |
CS-QU695-132 | 41.74 | 34.80 | 14.46 | 15.38 | 503.00 | 20.25 |
CS-QU700-132 | 41.79 | 34.89 | 14.54 | 15.46 | 507.30 | 20.40 |
Dimensional & Packing Detail | |
---|---|
Dimensions | 2384 x 1303 x 35mm |
Weight | 33.80 kg |
Modules / Pallet | 28 Nos |
22 Ft Truck | 224 Nos |
40 Ft HQ Container | 616 Nos |
Temperature Coefficients | |
---|---|
Power (Pmax) | -0.273% / °C |
Voltage (Voc) | -0.212% / °C |
Current (Isc) | -0.036% / °C |
NMOT / NOCT | 44 ± 2 °C |
I-V Curves of PV Module (675W)

P-V Curves of PV Module (675W)

Rare View & Mounting Detail
