Hyper Nova N
600+W
>23.25%
0~+4.99W
Hyper Nova uses half-cut Mono PERC cells. Therefore, These panels deliver an sector-leading wattage of 550Wp and an impressive efficiency of up to 21.50%.

Benefiting the Utmost of Solar Energy
Hyper Nova panels ensure maximum energy generation even in low-light conditions by the grace of 182mm-10BB Mono PERC cells and half-cut cell design. This translates to a consistent and reliable power supply for your home or business, regardless of the weather.

Half Cut Cell Design with Multi Bus Bar Technology

Excellent Weak Light Performance

High Power Generation

Lower LCOE & BOS
Made For Time And Life
Hyper Nova panels are built to withstand the test of time and the elements. Their robust construction and rigorous testing guarantee long-lasting performance, providing you with a secure and sustainable energy solution for decades with the tiniest upkeep.

Low LID

Enhanced Mechanical Load Capaciity

Bifaciality Factor of 80 ± 5%

Better Temperature Co-efficient
A Smart Investment For A Viable Future
Hyper Nova—besides an environmentally conscious decision—is also a financially savvy choice. These panels deliver a high return on investment due to their exceptional efficiency and long lifespan, substantially reducing your energy expenses for decades to arrive.
Electrical Parameters (STC*)
Model | Voc(V) | Vmp(V) | Imp(A) | Isc(A) | Pmax(W) | Eff(%) |
---|---|---|---|---|---|---|
CS-HBT580-144 | 51.25 | 42.70 | 13.60 | 14.35 | 580.00 | 22.45 |
CS-HBT585-144 | 51.35 | 42.75 | 13.70 | 14.45 | 585.00 | 22.85 |
CS-HBT590-144 | 51.40 | 42.80 | 13.80 | 14.50 | 590.00 | 22.85 |
CS-HBT595-144 | 51.45 | 42.85 | 13.90 | 14.60 | 595.00 | 23.05 |
CS-HBT595-600 | 51.50 | 42.90 | 14.00 | 14.70 | 650.00 | 23.25 |
STC with 10% gain from Rear side
Model | Voc(V) | Vmp(V) | Imp(A) | Isc(A) | Pmax(W) | Eff(%) |
---|---|---|---|---|---|---|
CS-HBT580-144 | 51.25 | 42.75 | 14.96 | 15.79 | 638.00 | 24.70 |
CS-HBT585-144 | 51.35 | 42.75 | 15.07 | 15.90 | 644.00 | 24.95 |
CS-HBT590-144 | 51.40 | 42.80 | 15.18 | 15.95 | 649.00 | 25.10 |
CS-HBT595-144 | 51.45 | 42.85 | 15.29 | 16.06 | 655.00 | 25.40 |
CS-HBT600-144 | 51.50 | 42.90 | 15.40 | 16.17 | 660.00 | 25.50 |
Design Specifications : | |
---|---|
Cell Type | 183.75mm x 182.2mm - 18BB TOPCON Bi-Facial |
Cell Configuration | 144 (12x6x2) Half Cut Cells |
Operating Temperature | -40 o C to 85o C |
Max. System Voltage | 1500V DC |
Max. Series Fuse Rating | 30 A |
Application Class | A |
Safety Class | C |
Junction Box Type | Split JB IP68 |
Output Cable Length | 300mm (1400 mm upon request) |
Electrical Parameters (NMOT*)
Model | Voc(V) | Vmp(V) | Imp(A) | Isc(A) | Pmax(W) | Eff(%) |
---|---|---|---|---|---|---|
CS-HBT580-144 | 46.61 | 38.50 | 10.92 | 11.53 | 420.00 | 20.30 |
CS-HBT585-144 | 46.70 | 38.55 | 11.00 | 11.61 | 424.00 | 20.50 |
CS-HBT590-144 | 46.75 | 38.60 | 11.08 | 11.65 | 427.00 | 20.70 |
CS-HBT595-144 | 46.79 | 38.65 | 11.16 | 11.73 | 431.00 | 20.90 |
CS-HBT595-600 | 46.84 | 38.69 | 11.24 | 11.81 | 435.00 | 21.05 |
Dimensional & Packing Detail : | |
---|---|
Dimesions | 2278 x 1134 x 35mm (Glass to Glass With Frame) |
Weight | 33.75 kg` |
Modules / Pallet | 28 Nos |
22 Ft Truck | 224 Nos |
40 Ft HQ Container | 616 Nos |
Temperature Coefficients : | |
---|---|
Power (Pmax) | -0.32%/ o C |
Voltage (Voc) | -0.25%/ o C |
Current (Isc) | +0.045%/ o C |
NMOT / NOCT | 44±2 o C |
Mechanical Load Test : | |
---|---|
Pa-Front | 5400 |
Pa-Back | 2400 |
I-V Curves Variation with Irradiance

IV Curve Variation with Temperature

Rare View & Mounting Detail
