High-Efficiency Quasar N
730+W
Efficiency up to
>23.50%
0~+4.99W
CS-QBTXXX-132 (XXX=710-730)
Quasar N solar panels lets you harness the sun’s power to its fullest potential. The panels are engineered to deliver efficiency and performance—second to none.

Get Unrestricted Solar Power with Quasar N Solar Panels
Quasar N solar panels lets you harness the sun’s power to its fullest potential. The panels are engineered to deliver efficiency and performance—second to none. With a power output of up to 730W and an impressive efficiency exceeding 23.50%, Quasar N panels maximize your energy generation potential, whether it’s a residential or commercial project.

Half Cut Cell Design with Multi Bus Bar Technology

Excellent Weak Light Performance

High Power Generation

Lower LCOE & BOS
Get Unrestricted Solar Power with Quasar N Solar Panels
Quasar N solar panels lets you harness the sun’s power to its fullest potential. The panels are engineered to deliver efficiency and performance—second to none. With a power output of up to 730W and an impressive efficiency exceeding 23.50%, Quasar N panels maximize your energy generation potential, whether it’s a residential or commercial project.

Half Cut Cell Design with Multi Bus Bar Technology

Excellent Weak Light Performance

High Power Generation

Lower LCOE & BOS
Performance That Defines A True Powerhouse

Low LID

Enhanced Mechanical Load Capaciity

Bifaciality Factor of 80 ± 5%

Better Temperature Co-efficient
Performance That Defines A True Powerhouse

Low LID

Enhanced Mechanical Load Capaciity

Bifaciality Factor of 80 ± 5%

Better Temperature Co-efficient
Built to Last and Withstand
Quasar N panels have enhanced mechanical load capacity and can withstand the harshest weather conditions. They are rigorously tested and certified to ensure durability and longevity, giving you repose and a reliable investment for years to come.
Built to Last and Withstand
Quasar N panels have enhanced mechanical load capacity and can withstand the harshest weather conditions. They are rigorously tested and certified to ensure durability and longevity, giving you repose and a reliable investment for years to come.
Pays Your Money Back In Less Than A Decad
When you invest in Quasar N panels, you choose a long-term sustainable energy solution that pays you back year after year. These panels significantly reduce your electricity bills and provide a lower levelized cost of electricity (LCOE) due to their high efficiency and long lifespan.
Electrical Parameters (STC*)
Model | Voc(V) | Vmp(V) | Imp(A) | Isc(A) | Pmax(W) | Eff(%) |
---|---|---|---|---|---|---|
CS-QBT710-132 | 48.30 | 40.40 | 17.58 | 18.60 | 710.00 | 22.90 |
CS-QBT715-132 | 48.50 | 40.60 | 17.62 | 17.62 | 715.00 | 23.05 |
CS-QBT720-132 | 48.70 | 40.80 | 17.65 | 18.70 | 720.00 | 23.20 |
CS-QBT725-132 | 48.80 | 40.90 | 17.71 | 18.80 | 725.00 | 23.35 |
CS-QBT730-132 | 48.90 | 41.00 | 17.80 | 18.85 | 730.00 | 23.50 |
STC with 10% gain from Rear side:
Model | Voc (V) | Vmp (V) | Imp (A) | Isc (A) | Pmax (W) | Eff (%) |
---|---|---|---|---|---|---|
CS-QBT710-132 | 48.30 | 40.40 | 19.34 | 20.46 | 781.00 | 25.10 |
CS-QBT715-132 | 48.50 | 40.60 | 19.38 | 20.52 | 786.50 | 25.30 |
CS-QBT720-132 | 48.70 | 40.80 | 19.42 | 20.57 | 792.00 | 25.50 |
CS-QBT725-132 | 48.80 | 40.95 | 19.48 | 20.68 | 798.00 | 25.70 |
CS-QBT730-132 | 48.90 | 41.00 | 19.59 | 20.74 | 803.00 | 25.85 |
Design Specifications : | |
---|---|
Cell Type | 210mm x 210mm - 18BB TOPCON Bi-Facial |
Cell Configuration | 132 (11x6x2) Half Cut Cells |
Operating Temperature | -40°C to 85°C |
Max. System Voltage | 1500V DC |
Max. Series Fuse Rating | 30 A |
Application Class | A |
Safety Class | C |
Junction Box Type | Split JB IP68 |
Output Cable Length | 300mm (1400 mm upon request) |
Electrical Parameters (NMOT*)
Model | Voc (V) | Vmp (V) | Imp (A) | Isc (A) | Pmax (W) | Eff (%) |
---|---|---|---|---|---|---|
CS-QBT710-132 | 43.93 | 36.42 | 14.12 | 14.95 | 514.00 | 20.70 |
CS-QBT715-132 | 44.11 | 36.60 | 14.15 | 14.98 | 517.00 | 20.85 |
CS-QBT720-132 | 44.29 | 39.79 | 14.18 | 15.20 | 521.00 | 21.00 |
CS-QBT725-132 | 44.38 | 36.92 | 14.22 | 15.10 | 525.00 | 21.15 |
CS-QBT730-132 | 44.47 | 39.96 | 14.30 | 15.14 | 528.50 | 21.30 |
Dimensional & Packing Detail : | |
---|---|
Dimensions | 2384 × 1303 × 35mm (Glass to Glass With Frame) |
Weight | 39.75 kg |
Modules / Pallet | 28 Nos |
32 Ft Truck | 224 Nos |
40 Ft HQ Container | 560 Nos |
Temperature Coefficients : | |
---|---|
Power (Pmax) | -0.30%/°C |
Voltage (Voc) | -0.25%/°C |
Current (Isc) | -0.045%/°C |
NMOT / NOCT | 44±2°C |
Mechanical Load Test : | |
---|---|
Pa-Front | 5400 |
Pa-Back | 2400 |
I-V Curves of PV Module (710W)

P-V Curves of PV Module (710W)

Rare View & Mounting Detail
